API Portfolio
Our APIs are a 100% perfect fit for your needs
Arevipharma offers a broad range of synthetic, generic active pharmaceutical ingredients in various volume, indication and substance classes. All active pharmaceutical ingredients are produced at the Radebeul site under cGMP conditions and are already registered in many global pharmaceutical markets. In coordination with our customers, we also regularly, quickly and reliably tackle approval projects in countries that are additionally required for their marketing strategy.
Narcotics represent an important part of our portfolio of active ingredients. Arevipharma can handle all classes of these active ingredients without any volume restrictions. This makes us one of the largest manufacturers of narcotics in the world.
APIs
Controlled Substances
| Product | Indication | Regulatory Documentation |
|---|---|---|
| Amfepramone HCl | Appetite depressant | US-DMF, ASMF |
| Arketamine HCl* | Antidepressant | ASMF |
| Buprenorphine | Analgesic, OUD | CEP, US-DMF, ASMF |
| Buprenorphine HCl | Analgesic | CEP, US-DMF, ASMF |
| Esketamine HCl* | Analgesic, Antidepressant | CEP, US-DMF, ASMF |
| Fentanyl | Analgesic | ASMF |
| Fentanyl Citrate | Analgesic | ASMF |
| Ketamine HCl* | Analgesic | CEP, US-DMF, ASMF |
| Remifentanil HCl | Analgesic | ASMF |
| Tilidine HCl HH | Analgesic | ASMF |
*No controlled substance in several countries (e.g. Germany)
Other APIs
| Product | Indication | Regulatory Documentation |
|---|---|---|
| Amiodarone HCl | Antiarrhythmic | CEP, ASMF |
| Bisoprolol Fumarate | Antihypertensive, beta-blocker | CEP, US-DMF, J-DMF, ASMF |
| Cafedrine HCl | Cardiac Stimulant | ASMF |
| Cannabidiol | Various | ASMF |
| Carbamazepine | Anticonvulsant | CEP, ASMF |
| Cetirizine 2HCl | Antihistamines | CEP, ASMF |
| Dimethyl fumarates | Psoriasis, multiple sclerosis | US-DMF, ASMF |
| Doxapram HCl | Analeptic | CEP, US-DMF, J-DMF |
| Ebastine | Antihistamines | CEP, ASMF |
| Naloxone HCl DH | Opioid Antagonist | CEP submitted, US-DMF to be filed, ASMF |
| Naltrexone HCl | OUD, AUD | CEP submitted, US-DMF to be filed, ASMF |
| Phenprocoumon | Anticoagulant | ASMF |
| Phytosterol | Urological diseases | ASMF |
| Pyridostigmine Bromide | Parasympathomimetic | CEP, ASMF |
| Rivastigmine | Alzheimer’s disease | CEP, ASMF |
| Sotalol HCl | Antiarrhythmic, beta blocker | CEP, ASMF |
| Sultiame | Anticonvulsant | ASMF |
| Theodrenaline HCl | Cardiac Stimulant | ASMF |
| Torasemide | diuretic | CEP, ASMF, J-DMF |
R&D Products
| Product | Indication | Regulatory Documentation |
|---|---|---|
| Oxymorphone | Analgesic, Intermediate | Pilot scale |
| Folinic Acid (Calcium Folinate, Leucovorin) | Rescue Agent | Validation 2027 |
| Hydromorphone HCl | Analgesic | Validation 2027 |
| Tirbanibulin | Keratosis | Validation 2027 |
| Nalbuphine HCl | Analgesic, partial antagonist | Validation 2027 |
| Nalmefene HCl | Opioid Antagonist | Validation 2027 |
| Oxycodone HCl | Analgesic, Intermediate | Validation 2027 |
| Rivastigmine Tartrate | Analgesic, Intermediate | Validation 2027 |
| Alfentanil, Sufentanil | Analgesic | Laboratory Assessment |
| Naloxegol | Opioid Antagonist | Laboratory Assessment |
| Samidorphan | Opioid Antagonist | Laboratory Assessment |
| Rotigotine | Parkinson´s disease | Laboratory Assessment |
| Droperidol | Antiemetic | Under Evaluation |
| Remimazolam | Analgesic | Under Evaluation |


