API Portfolio
Our APIs meet your requirements 100%
Arevipharma offers a broad range of synthetic, generic active ingredients across various volume, indication and substance classes. All active ingredients are manufactured at our site in Radebeul under cGMP conditions and are already registered in many global pharmaceutical markets. In coordination with our customers, we also regularly, at short notice and reliably, undertake registration projects in countries additionally required for their marketing strategy.
A key part of our active ingredient portfolio is controlled substances. Arevipharma can handle all classes of these active ingredients without any volume restrictions. This makes us one of the largest manufacturers of controlled substances in the world.
APIs
Controlled Substances
| Product | Indication | Regulatory Documentation |
|---|---|---|
| Amfepramone HCl | Appetite depressant | US-DMF, ASMF |
| Arketamine HCl* | Antidepressant | ASMF |
| Buprenorphine | Analgesic, OUD | CEP, US-DMF, ASMF |
| Buprenorphine HCl | Analgesic | CEP, US-DMF, ASMF |
| Esketamine HCl* | Analgesic, Antidepressant | CEP, US-DMF, ASMF |
| Fentanyl | Analgesic | ASMF |
| Fentanyl Citrate | Analgesic | ASMF |
| Ketamine HCl* | Analgesic | CEP, US-DMF, ASMF |
| Remifentanil HCl | Analgesic | ASMF |
| Tilidine HCl HH | Analgesic | ASMF |
*Not a controlled substance in several countries (e.g., Germany)
Other APIs
| Product | Indication | Regulatory Documentation |
|---|---|---|
| Amiodarone HCl | Antiarrhythmic | CEP, ASMF |
| Bisoprolol Fumarate | Antihypertensive, Beta blocker | CEP, US-DMF, J-DMF, ASMF |
| Cafedrine HCl | Cardiac Stimulant | ASMF |
| Cannabidiol | Various | ASMF |
| Carbamazepine | Anticonvulsant | CEP, ASMF |
| Cetirizine 2HCl | Antihistamine | CEP, ASMF |
| Dimethylfumarate | Psoriasis, Multiple Sclerosis | US-DMF, ASMF |
| Doxapram HCl | Analeptic | CEP, US-DMF, J-DMF |
| Ebastine | Antihistamine | CEP, ASMF |
| Phenprocoumon | Anticoagulant | ASMF |
| Phytosterol | Anticoagulant | ASMF |
| Pyridostigmine Bromide | Parasympathomimetic | CEP, ASMF |
| Rivastigmine | Alzheimer’s disease | CEP submitted |
| Sotalol HCl | Antiarrhythmic, Beta blocker | CEP, ASMF |
| Sultiame | Anticonvulsant | ASMF |
| Theodrenaline HCl | Cardiac Stimulant | ASMF |
| Torasemide | Diuretic | CEP, ASMF, J-DMF |
R&D Products
| Product | Indication | Regulatory Documentation |
|---|---|---|
| Naloxone HCl DH | Opiod Antagonist, Alcohol dependence | Validation ongoing |
| Naltrexone (HCl) | Opiod Antagonist, OUD | Validation ongoing |
| Rivastigmine Tartrate | Alzheimer’s disease | Validation ongoing |
| Oxymorphon | Analgesic, Intermediate | Pilot scale |
| Folinic Acid (Calcium Folinate, Leucovorin) | Rescue Agent | Validation 2026 |
| Tirbanibulin | Keratosis | Validation 2026 |
| Nalbuphine HCl | Analgesic, partial antagonist | Validation 2027 |
| Nalmefene HCl | Opiod Antagonist | Validation 2027 |
| Sufentanil | Analgesic | Laboratory Assessment |
| Tivozanib | Anticancer | Laboratory Assessment |
| Vismodegib | Anticancer | Laboratory Assessment |
| Alpelisib | Anticancer | Under Evaluation |
| Diroximel Fumarate | Multiple Sclerosis | Under Evaluation |
| Droperidol | Antiemetic | Under Evaluation |
| Remimazolam | Analgesic | Under Evaluation |


